Analytics
Performance across carriers, lanes, and exception reasons.
On-time performance
Trend over selected range
Volume by lane
Top 10 origin → destination
Carrier scorecard
| Carrier | Volume | On-time | Avg delay | Cost / kg | Exception rate |
|---|---|---|---|---|---|
| Northwind Freight | 22 | 42.1% | 13.5h | $0.65 | 9.1% |
| Meridian Air Cargo | 22 | 33.3% | 11.7h | $1.01 | 18.2% |
| Blue Peak Logistics | 3 | 66.7% | 10.5h | $0.45 | 0.0% |
| Atlas Ocean Lines | 15 | 57.1% | 6.8h | $0.32 | 26.7% |
| Vertex Express | 26 | 31.3% | 13.2h | $1.04 | 23.1% |
| Cascade Ground | 2 | 0.0% | 38.7h | $0.37 | 50.0% |
| Orion Intermodal | 26 | 30.0% | 14.9h | $0.45 | 7.7% |
| Sable Priority | 24 | 38.9% | 10.6h | $0.85 | 12.5% |
Delivery time distribution
Exception reasons
- Recipient unavailable9
- Address unverified7
- Customs documentation3
- Damaged packaging1
- Weather delay1
- Capacity shortfall1